Department Academic Calender for Academic Year 2024-25 ODD & Even SEM | |||||||||||||
Week no | Month | Week Days | Event | ||||||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun | DAYS | ||||||
1 |
July -2023
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
4 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
5 | 29 | 30 | 31 | 29th july commencement of class work III& IV B.tech 1 Semester, | |||||||||
6 | |||||||||||||
Aug-2023
|
|||||||||||||
7 | 1 | 2 | 3 | 4 | |||||||||
8 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Arts and cultural events for independence day | |||||
9 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | August 15th independence day | |||||
11 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||
12 | 26 | 27 | 28 | 29 | 30 | 31 | 26th August janmashtami holiday | ||||||
13 |
Sep-2023
|
1 | 2 | ||||||||||
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 4 | 5th teacher’s day,7TH Ganesh chathurthi | ||||
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15th Engineers day celebrations | |||||
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 5 | Milad-un-nabi/id-e-milad,Smart event hackathon held on 16th | ||||
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 23rd commencement of mid—I,28th miladun nabi | |||||
30 | |||||||||||||
Oct-2023
|
|||||||||||||
18 | 1 | 2 | 3 | 4 | 5 | 6 | 2nd Gandhi jayanthi | ||||||
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 12th dussehra | |||||
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||
22 | 28 | 29 | 30 | 31 | 3 | 31st diwali holiday | |||||||
23 | |||||||||||||
24 |
Nov -2023
|
1 | 2 | 3 | |||||||||
25 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
26 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
28 | 25 | 26 | 27 | 28 | 29 | 30 | 25th commencement of mid-II for II&IV | ||||||
29 |
Dec-2023
|
1 | |||||||||||
30 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | From 2nd to 7th Preparation & practicakls for II&IV | |||||
31 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 9th to 21st end examinations | |||||
PROJECT WORK FOR IV YEAR | |||||||||||||
32 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Commencement of II SEM From 23rd ,December 25th Christmas Holiday | |||||
30 | 31 | ||||||||||||
34 |
JAN -2024 |
1 | 2 | 3 | 4 | 5 | January 1st New Year Holiday | ||||||
35 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 2nd week sankrathi sambaralu | |||||
36 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 12th to 18th Pongal Holidays | |||||
37 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 26th republic day | |||||
38 | 27 | 28 | 29 | 30 | 31 | THESIS SUDMISSION FOR IV YEAR | |||||||
39 |
Feb 2024 |
1 | 2 | PROJECT REVIEW-1 FOR IV YEAR | |||||||||
40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 2nd Week Mid – 1 Examinations For III B.Tech – II Semester | |||||
41 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Freshers day celebrations 3rd week | |||||
42 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Mid-I examinations for II&IV From 17th to 22nd | |||||
43 | 24 | 25 | 26 | 27 | 28 | National level Technical Fest RISE Radiance -2K25,26th mahashivaratri holiday | |||||||
36 |
Mar -2024 |
1 | 2 | ||||||||||
37 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
38 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 11TH march guest lecture on open channel flow,14th holi | |||||
39 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||
40 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 26th industrial visit to veligonda project,30th ugadi | |||||
31 | Ramzan holiday | ||||||||||||
41 |
April-2024 |
1 | 2 | 3 | 4 | 5 | 6 | Project review and seminar for IV YEAR | |||||
42 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13th farewell celebrations,14th Dr. B.R. Ambedkar Jayanthi Holiday | |||||
43 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||
44 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Mid-II examinations for II YEAR II SEM From 21st TO 26th | |||||
45 | 28 | 29 | 30 | Preparation & practicals from 28th to 3rd of may | |||||||||
46 |
May- 2024 |
1 | 2 | 3 | 4 | ||||||||
47 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | End examinations for IInd year II sem from 5th to 17th | |||||
48 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
49 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | CSP from 19th may to 12th july | |||||
50 | 26 | 27 | 28 | 29 | 30 | ||||||||
51 |
June- 2024 |
1 | 2 | ||||||||||
52 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Internship for III B.Tech 6TH JUNE | |||||
53 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
54 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 17th Bakrid Holiday | |||||
55 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
Total Working Days | 164 | ||||||||||||
Commencement of class work | Holidays | Internal Examinations | Workshops/Guest/ lectures/Industrial Visits | ||||||||||
University Lab Exams | Association Activities/Events | ||||||||||||
AY-2020-21
S.NO | Date | Event |
---|---|---|
1 | November’2020 | Commencement of classes for 2nd, 3rd and final year semester –I. |
2 | Nov/Dec’2020 | I Unit of instructions |
3 | Dec’2020/Jan’2021 | II Unit of instructions |
4 | Jan’2021 | MID-I exams for 2nd, 3rd anf final year semester-I |
5 | Feb’2021 | II Unit of instructions(continued)
E-Certificate Programs for 2nd year sem-I MID-II exams for 2nd, 3rd anf final year semester-I |
6 | March’2021 | Preparation for practical examinations.
End Examinations |
7 | March’2021 | Commencement of classes for 2nd, 3rd and final year semester –II |
8 | April’2021 | E-Certificate Programs for 2nd, 3rd and final year sem-II
I Unit of instructions |
9 | May’2021 | I Mid Exams for 2nd, 3rd anf final year semester-II |
10 | Jun’2021 | II Unit of Instructions |
11 | July’2021 | II Mid Exams for 2nd, 3rd anf final year semester-II |
12 | July’2021 | Preparation for practical examinations.
End Examinations |
AY-2019-20
S.NO | Date | Event |
---|---|---|
1 | June’2019 | Commencement of classes for 2nd, 3rd and final year semester –I. |
2 | July‘2019 | Work shop for II year. |
3 | August’2019 | Mid-1 exam for 2nd , 3rd and Final year sem-I.
Work shop for III year. Work shop for IV year. |
4 | September’2019 | Guest lecture for Final year
Guest lecture for 3rd year Guest lecture for 2rd year Industrial visit for Final year Industrial visit for 2nd year Department Association day for 2nd,3rd and final year |
5 | Octobet’2019 | Mid-2 exam for 2nd and 3rd year sem-I.
Preparation for practical examinations. End Examinations. |
6 | November’2019 | Commencement of classes for 2nd, 3rd and final year sem – II. |
7 | December’2019 | Work shop for II year |
8 | December’2019 | Anti-Pollution Day |
9 | December’2017 | Safety Awareness Rally |
10 | January’2020 | Mid-1 exam for 2nd and 3rd year sem-II.
Workshop for Second and Third year Primavera Training for Final Year Industrial Visit for Third Year |
11 | February’2020 | Guest lecture for Final Year.
Fusion2k20 Total Station Training for Second Year |
12 | March’2020 | Mid-2 exam for 2nd and 3rd year sem-II. |
13 | April’2020 | Preparation for practical examinations.
End Examinations. |
AY-2018-19
S.NO | Date | Event |
---|---|---|
1 | June’2018 | Commencement of classes for 2nd, 3rd and final year semester –I.
|
2 | June’2018 | Darma porata deeksha program |
3 | August’2018 | Mid-1 exam for 2nd , 3rd year and final year sem-I.
Independence day program |
4 | September’2018 | Engineers Day |
5 | Octobet’2018 | Mid-2 exam for 2nd , 3rd and final year sem-I.
Preparation for practical examinations. End Examinations. Seminar for final year |
6 | November’2018 | Commencement of classes for 2nd, 3rd and final year sem – II. |
7 | December’2018 | Work shop for II year |
8 | December’2018 | Anti-Pollution Day |
9 | January’2019 | Guest lecture for II year
Work shop for III year Guest lecture for III year Work shop for IV year Mid-1 exam for 2nd ,3rd and final year sem-II. |
10 | February’2019 | Industrial visit for II year
Surveying work shop for II year Polavaram industrial visit for IInd ,III rd and final year Total station Demo for II year Srisilam industrial visit for III and final year |
11 | March’2019 | Mid-2 exam for 2nd ,3rd and Final year sem-II. |
12 | April’2019 | Preparation for practical examinations.
End Examinations. |
AY-2017-18
S.NO | Date | Event |
---|---|---|
1 | June’2017 | Commencement of classes for 2nd, 3rd and final year semester –I.
Industrial visit for 3rd year. |
2 | July‘2017 | Industrial visit for final year. |
3 | August’2017 | Mid-1 exam for 2nd and 3rd year sem-I. |
4 | September’2017 | Technical program code mantra. |
5 | September’2017 | Engineers Day |
6 | Octobet’2017 | Mid-2 exam for 2nd and 3rd year sem-I.
Preparation for practical examinations. End Examinations. Seminar for final year |
7 | November’2017 | Commencement of classes for 2nd, 3rd and final year sem – II. |
8 | December’2017 | Work shop for II year |
9 | December’2017 | Anti-Pollution Day |
10 | December’2017 | Janmabhumi Program |
11 | December’2017 | Safety Awareness Rally |
12 | January’2018 | Mid-1 exam for 2nd and 3rd year sem-II.
Workshop for Second and Third year Primavera Training for Final Year Industrial Visit for Third Year |
13 | February’2018 | Guest lecture for Final Year.
Fusion2k18 Total Station Training for Second Year |
14 | March’2018 | Mid-2 exam for 2nd and 3rd year sem-II. |
15 | April’2018 | Preparation for practical examinations.
End Examinations. |
AY-2016-17
S.NO | Date | Event |
---|---|---|
1 | June’2016 | Commencement of classes for 2nd, 3rd and final year semester –I.
|
2 | August’2016 | Mid-1 exam for 2nd , 3rd year and final year sem-I.
Independence day program |
3 | September’2016 | Engineers Day
Industrial visit for II,III and year |
4 | Octobet’2016 | Mid-2 exam for 2nd , 3rd and final year sem-I.
Preparation for practical examinations. End Examinations. Seminar for final year Industrial visit for III year |
5 | November’2016 | Commencement of classes for 2nd and 3rd year sem – II. |
6 | December’2016 | Commencement of classes for final year sem – II. |
7 | December’2016 | Guest lecture for III year |
8 | December’2016 | Work shop for II year
Work shop for II year |
9 | January’2017 | Mid-1 exam for 2nd,3rd and final year sem-II. |
10 | February’2017 | Work shop for IV year
|
11 | March’2017 | Mid-2 exam for 2nd and 3rd year sem-II. |
12 | April’2017 | Mid-2 exam for Final year sem-II
Preparation for practical examinations. End Examinations. |