2018-2019
S.NO | NAME | ROLLNO | EVENT | COLLEGE | DATE | PRIZE |
---|---|---|---|---|---|---|
1 | I.PADMA INDRAJA | 168A1A0519 | PPT | PACE COLLEGE | 15-2-19 | THIRD |
2 | K.ANVITHA | 158A1A0530 | POSTER PRESENTATION | PACE COLLEGE | 15-2-19 | SECOND |
3 | S.ANUPAMA | 178A1A0541 | PPT | SAMUEL GEORGE INSITUTIONS | 24-2-19 | SECOND |
4 | B.RAJESHWARI | 178A1A0505 | PPT | SAMUEL GEORGE INSITUTIONS | 24-2-19 | SECOND |
5 | V.BHAVYA SRI | 178A1A0546 | CODE MARATON | RISE KRISHNA SAI PRAKASAM | 25-1-19 | SECOND |
6 | M.DHARANI LAKSHMI | 178A1A0526 | CODE MARATON | RISE KRISHNA SAI PRAKASAM | 25-1-19 | SECOND |
7 | N.SRAVANI | 178A1A0532 | CODE MARATON | RISE KRISHNA SAI PRAKASAM | 25-1-19 | SECOND |
8 | B.SRI SAI RAMYA | 178A1A0503 | CODE MARATON | RISE KRISHNA SAI PRAKASAM | 25-1-19 | THIRD |
9 | P.SWETHA | 178A1A0534 | CODE MARATON | RISE KRISHNA SAI PRAKASAM | 25-1-19 | THIRD |
10 | K.SOWMYA | 178A1A0519 | CODE MARATON | RISE KRISHNA SAI PRAKASAM | 25-1-19 | THIRD |
11 | K.JAYA SRI | 178A1A0577 | CODE MARATON | RISE KRISHNA SAI PRAKASAM | 25-1-19 | THIRD |
12 | M.RATNA HARSHITA | 178A1A0586 | POSTER PRESENTATION | PRAKASAM ENGENEERING COLLEGE | 28-2-19 | THIRD |
13 | K.JAYA SRI | 178A1A0577 | POSTER PRESENTATION | PRAKASAM ENGENEERING COLLEGE | 28-2-19 | THIRD |
14 | K.JAYA SRI | 178A1A0577 | TELUGU COMMUTATOR | PRAKASAM ENGENEERING COLLEGE | 28-2-19 | THIRD |
15 | CH.SASI KUMAR | 168A1A05A2 | QUIZ | PRAKASAM ENGENEERING COLLEGE | 28-2-19 | FIRST |
16 | M.LALITHA | 168A1A0582 | PPT | PRAKASAM ENGENEERING COLLEGE | 28-2-19 | THIRD |
17 | J.V.KRISHNAJA | 168A1A0575 | PPT | PRAKASAM ENGENEERING COLLEGE | 28-2-19 | THIRD |
18 | K.ANVITHA | 158A1A0530 | POSTER PRESENTATION | SRI VIDYANIKETHAN | 30-9-18 | SECOND |
2017-2018
S.NO | NAME | ROLLNO | EVENT | COLLEGE | DATE | PRIZE |
---|---|---|---|---|---|---|
1 | O. NAVEEN | 158A1A05B0 | POSTER PRESENTATION | NARAYANA ENGINEERING COLLEGE | 14/10/2017 | FIRST |
2 | O. NAVEEN | 158A1A05B0 | PROJECT EXPO | NARAYANA ENGINEERING COLLEGE | 14/10/2017 | FIRST |
3 | CH. BHARGAV | 168A1A0548 | WORKSHOP | KITS ENGINEERING COLLEGE | 8/9/2017 | SECOND |
4 | O. NAVEEN | 158A1A05B0 | WORKSHOP | KITS ENGINEERING COLLEGE | 8/9/2017 | SECOND |
5 | M. NAREDRA KUMAR | 168A1A0553 | WORKSHOP | KITS ENGINEERING COLLEGE | 8/9/2017 | SECOND |
6 | K. ANVITHA | 158A1A0530 | POSTER PRESENTATION | SREE VIDYA NIKETHAN EDUCATIONAL INSTITUTIONS | 25/09/2017 | FIRST |
7 | K. VISHNU KRISHNA | 168A1A0554 | WORKSHOP | KITS ENGINEERING COLLEGE | 8/9/2017 | SECOND |
8 | O. NAVEEN | 158A1A05B0 | PPT | NIMRA GROUP OF COLLEGES | 4/3/2017 | FIRST |
9 | O. NAVEEN | 158A1A05B0 | POSTER PRESENTATION | NIMRA GROUP OF COLLEGES | 4/3/2017 | FIRST |
10 | O. NAVEEN | 158A1A05B0 | PROJECT EXPO | QISCET | 18/02/2017 | FIRST |
11 | P. CHIRU SANDEEP | 158A1A05B1 | PROJECT EXPO | QISCET | 18/02/2017 | FIRST |
12 | T.V.S SRIKAR | 158A1A05B9 | PROJECT EXPO | QISCET | 18-02-2017 | FIRST |
13 | O. NAVEEN | 158A1A05B0 | POSTER PRESENTATION | NARAYANA ENGINEERING COLLEGE | 17-02-2017 | FIRST |
14 | O. NAVEEN | 158A1A05B0 | PROJECT EXPO | NARAYANA ENGINEERING COLLEGE | 17-02-2017 | FIRST |
15 | O. NAVEEN | 158A1A05B0 | POSTER PRESENTATION | N.B.K.R INSTITUTE OF SCIENCE & TECHNOLOGY | 3/2/2017 | FIRST |
16 | J. RADHA KRISHNA | 158A1A05B7 | POSTER PRESENTATION | SIDDHARTHA ENGINEERING COLLEGE | 2/2/2017 | FIRST |
17 | O. NAVEEN | 158A1A05B0 | POSTER PRESENTATION | SIDDHARTHA ENGINEERING COLLEGE | 2/2/2017 | FIRST |
18 | K. MOUNIKA | 158A1A0565 | POSTER PRESEPRESENTATION | B.V.S.R ENGINEERING COLLEGE | 28-01-2017 | FIRST |
19 | D. RAMYA | 158A1A0561 | POSTER PRESENTATION | B.V.S.R ENGINEERING COLLEGE | 28-01-2017 | FIRST |
20 | O. NAVEEN | 158A1A05B0 | PROJECT EXPO | SRK INSTITUTE OF TECHNOLOGY | 3/1/2018 | FIRST |
21 | O. NAVEEN | 158A1A05B0 | TECHMAZE | CHALAPATHI INSTITUTE OF TECHNOLOGY | 8/1/2018 | SECOND |
22 | O. NAVEEN | 158A1A05B0 | PPT | CHALAPATHI INSTITUTE OF TECHNOLOGY | 8/1/2018 | FIRST |
23 | K. ANVITHA | 158A1A0530 | POSTER PRESENTATION | GUNTUR ENGINEERING COLLEGE | 8/1/2018 | SECOND |
24 | O. NAVEEN | 158A1A05B0 | PROJECT EXPO | PACE | 3/2/2018 | SECOND |
25 | K. ANVITHA | 158A1A0530 | POSTER PRESENTATION | PACE | 8/1/2018 | FIRST |
26 | O. NAVEEN | 158A1A05B0 | PROJECT EXPO | SSN ENGINEERING COLLEGE | 24-02-2018 | FIRST |
27 | T. V MEGHANA | 158A1A0599 | PROJECT EXPO | SSN ENGINEERING COLLEGE | 24-02-2018 | FIRST |
28 | D. MEENAKSHI | 158A1A0512 | PROJECT EXPO | SSN ENGINEERING COLLEGE | 24-02-2018 | FIRST |
29 | D. NIROSHA | 158A1A0514 | PROJECT EXPO | SSN ENGINEERING COLLEGE | 24-02-2018 | FIRST |
30 | B. MANASA ALEKHYA | 158A1A0506 | PPT | SSN ENGINEERING COLLEGE | 24-02-2018 | SECOND |
31 | B. NANDINI | 158A1A0507 | PPT | SSN ENGINEERING COLLEGE | 24-02-2018 | SECOND |
32 | K. ANVITHA | 158A1A0530 | POSTER PRESENTATION | VITS | 24-02-2018 | FIRST |
33 | CH. SAHITHI | 158A1A0509 | POSTER PRESENTATION | VITS | 24-02-2018 | FIRST |
34 | O. NAVEEN | 158A1A05B0 | PROJECT EXPO | NVR ENGINEERING COLLEGE | 2/3/2018 | SECOND |
35 | D. NIROSHA | 158A1A0514 | BUG-C | ST.ANN’S ENGINEERING COLLEGE | 9/3/2018 | SECOND |
36 | T. V MEGHANA | 158A1A0599 | BUG-C | ST.ANN’S ENGINEERING COLLEGE | 9/3/2018 | SECOND |
2016-2017
S.NO | ROLL NUMBER | NAME | EVENT | COLLEGE | YEAR | PRIZE |
---|---|---|---|---|---|---|
1 | 158A1A05B0 | O. NAVEEN | PPT | VRS & YRN,Chirala | 2016 | first |
2 | 158A1A05B0 | O. NAVEEN | QUIZ | Krishna technologies, Ongole | 2016 | First |
3 | 158A1A05b5 | Sk. Shahid Afridi | QUIZ | Chirala engg college | 2016 | third |
4 | 158A1A05b5 | Sk. Shahid Afridi | QUIZ | Rise Krishna Sai Groups | 2016 | third |
5 | 158A1A05A9 | N. Venkateswara Rao | PPT | VRS & YRN,Chirala | 2016 | first |
6 | 158A1A0563 | K. niharika | QUIZ | Chirala engg college | 2016 | third |
7 | 158A1A0591 | sk. Reshma | QUIZ | Chirala engg college | 2016 | third |
8 | 158A1A0592 | sk. Shahataz | QUIZ | Chirala engg college | 2016 | third |
9 | 158A1A0582 | p. durga archana | PPT | malineni Engg & Tech | 2016 | first |
10 | 158A1A0589 | s. vyshnavi | Chess | Rise Krishna Sai Groups | 2016 | second |
11 | 158A1A0596 | T. gayathri | QUIZ | Rise Krishna Sai Groups | 2016 | third |
12 | 158A1A0599 | T.V Meghana | QUIZ | Rise Krishna Sai Groups | 2016 | third |
13 | 158A1A0599 | T.V Meghana | PPT | malineni Engg & Tech | 2016 | first |
14 | 148A1A0511 | J. Sri nitya | Code debugging | Rise Krishna Sai Groups | 2016 | first |
15 | 148A1A0511 | J. Sri nitya | QUIZ | Rise Krishna Sai Groups | 2016 | second |
16 | 148A1A0511 | J. Sri nitya | PPT | Rise Krishna Sai Groups | 2016 | second |
17 | 148A1A0511 | J. Sri nitya | QUIZ | Krishna technologies, Ongole | 2016 | Second |
18 | 148A1A0541 | U. Amulya | QUIZ | Krishna technologies, Ongole | 2016 | second |
19 | 148A1A0516 | K. Sri Parvathi | QUIZ | Krishna technologies, Ongole | 2016 | first |
20 | 148A1A0516 | K. Sri Parvathi | Code debugging | Rise Krishna Sai Groups | 2016 | first |
21 | 148A1A0520 | M. Rakshitha | QUIZ | Rise Krishna Sai Groups | 2016 | first |
22 | 148A1A0517 | K. Sravani | QUIZ | Rise Krishna Sai Groups | 2016 | first |
23 | 148A1A0525 | Dhana Lakshmi | PPT | Nalanda group of Institutions | 2016 | first |
24 | 148A1A0508 | G. Prathyusha | QUIZ | Rise Krishna Sai Groups | 2016 | first |
25 | 148A1A0532 | S. Mdhuri | PPT | Nalanda group of Institutions | 2016 | first |
26 | 148A1A0524 | P. Prasanna Anjali | QUIZ | Krishna technologies, Ongole | 2016 | first |
27 | 138A1A0501 | A.Suma Preethi | PPT | ST. ANN’S Engg & Tech | 2016 | first |
28 | 138A1A0516 | G. Prasuna | Poster Presentation | VR Sidhardha | 2016 | first |
29 | 138A1A0528 | P. Sri Sanjana | PPT | NEC | 2016 | first |
2015-2016
S.NO | ROLL NUMBER | NAME | EVENT | COLLEGE | YEAR | PRIZE |
---|---|---|---|---|---|---|
1 | 138A1A0501 | A.Suma Preethi | PPT | ST. ANN’S college of Engg & Tech | 2015 | FIRST |
2 | 138A1A0516 | G. Prasuna | PPT | Eswar college of Engg & Tech | 2015 | FIRST |
3 | 138A1A0513 | G. Tejaswini | PPT | ST.ANN’S college of Engg & Tech | 2015 | FIRST |
4 | 138A1A0528 | P. Sai Srujana | PPT | Eswar college of Engg & Tech | 2015 | FIRST |
2014-2015
S.NO | ROLL NUMBER | NAME | EVENT | COLLEGE | YEAR | PRIZE |
---|---|---|---|---|---|---|
1 | 138A1A0501 | A.Suma Preethi | PPT | PACE | 2014 | FIRST |
2 | 138A1A0508 | CH Rushvitha | PPT | PACE | 2014 | FIRST |
3 | 138A1A0516 | G. Prasuna | PPT | VITS, Kavali | 2014 | second |
4 | 138A1A0528 | P. Sai Srujana | PPT | VITS | 2014 | FIRST |