2021 BATCH
S.No | ROLL NO | STUDENT NAME | CGPA |
1 | 218A1A0205 | ISTARLA SPANDANAKUMARI | 9.23 |
2 | 218A1A0231 | USURUPATI ALEKHYA | 9.08 |
3 | 218A1A0215 | PALETI NAGAVENI | 8.62 |
2020 BATCH
S.No | ROLL NO | STUDENT NAME | CGPA |
1 | 208A1A0212 | MARNENI MAMATHA | 7.62 |
2 | 208A1A0208 | GONAVATH MALLIKA BAI | 7.57 |
3 | 208A1A0216 | T VENKATA NAGA SAI LAVANYA | 7.55 |
2019 BATCH
S.No | ROLL NO | STUDENT NAME | CGPA |
1 | 198A1A0214 | POKURI KEERTHI | 7.21 |
2 | 198A1A0203 | BOMMALA SUMA | 7.12 |
3 | 198A1A0205 | GOUTHAMA LAYANKITHA | 7.09 |
2018 BATCH
S.No | ROLL NO | STUDENT NAME | CGPA |
1 | 188A1A0217 | MEESALA SINDHU BHARGAVI | 8.41 |
2 | 188A1A0230 | TELLA DIVYA | 8.16 |
3 | 188A1A0216 | MARAM SAKUNTHALA | 8.13 |