RISE KRISHNA SAI PRAKASAM GROUP OF INSTITUTIONS:: ONGOLE
UNIVERSTY EXAM RESULTS TOPPERS LIST (ACADEMIC YEAR: 2018-19)
UNIVERSTY EXAM RESULTS TOPPERS LIST ( ACADEMIC YEAR : 2017-18 ) I-B.TECH I-SEM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNO | REGD.NO | STUDENT NAME | ENG-I | M-I | M-II | AP | CP | ED | POSITION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 178A1A0526 | DHARANI LAKSHMI | S | O | O | O | O | O | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 178A1A0564 | LAKSHMI SOWJANYA | S | O | S | O | S | O | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 178A1A0576 | I RAJESWARI | A | O | S | O | S | O | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNO | REGD.NO | STUDENT NAME | ENG-I | M-I | M-II | AP | CP | ED | POSITION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 178A1A0483 | P.MADHURI | O | O | S | A | A | O | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 178A1A0428 | M.SAI SRAVANI | A | O | S | S | S | O | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 178A1A0422 | M.VISALAKSHMI | A | O | S | A | S | O | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EEE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNO | REGD.NO | STUDENT NAME | ENG-I | M-I | EC | CP | ES | EM | POSITION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 178A1A0212 | K.ISWARYA | S | A | O | A | B | S | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 178A1A0205 | B.V.ARUNA | S | O | B | A | S | A | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 178A1A0214 | K.NANDINI | A | A | O | B | A | B | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIVIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNO | REGD.NO | STUDENT NAME | ENG-I | M-I | EC | CP | ES | EM | POSITION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 178A1A0156 | JAGAJEEVAN RAO | S | A | S | S | A | O | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 178A1A0158 | V.SRINIVASAREDDY | A | O | A | C | A | A | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 178A1A0126 | D.RAVI SANKAR | O | A | B | D | C | B | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MECH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNO | REGD.NO | STUDENT NAME | ENG-I | M-I | EC | CP | ES | EM | POSITION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 178A1A0342 | SK.KHASIM VALI | B | O | O | C | B | A | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 178A1A0315 | D.KUMAR | A | S | A | A | B | O | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 178A1A0302 | V.SUMA REDDY | A | O | C | B | D | A | 3 |
UNIVERSTY EXAM RESULTS TOPPERS LIST ( ACADEMIC YEAR : 2017-18 )
I-B.TECH II-SEM |
|||||||||
CSE | |||||||||
SNO | REGD.NO | STUDENT NAME | ENG-2 | M3 | AC | ES | OOPS | EM | POSITON |
1 | 178A1A0526 | M.DHARANI LAKSHMI | O | O | B | O | O | O | 1 |
2 | 178A1A0503 | B.SAIRAMYA | S | O | O | A | B | O | 2 |
3 | 178A1A0546 | V.BHAYA SREE | S | O | A | S | S | O | 3 |
ECE | |||||||||
SNO | REGD.NO | STUDENT NAME | ENG-2 | M3 | AC | ES | DS | EMT | POSITON |
1 | 178A1A0404 | B.HARIKA | O | A | O | O | A | B | 1 |
2 | 178A1A0472 | G.RAJYA LAKSHMI | S | S | O | O | B | B | 2 |
3 | 178A1A0428 | M.SAI SRAVANI | S | O | S | A | A | O | 3 |
EEE | |||||||||
SNO | REGD.NO | STUDENT NAME | ENG-2 | M2 | M3 | ED | EP | ECA | POSITON |
1 | 178A1A0205 | B.V.ARUNA | A | O | S | O | S | A | 1 |
2 | 178A1A0210 | K.SUJATHA | A | O | S | O | B | A | 2 |
CIVIL | |||||||||
SNO | REGD.NO | STUDENT NAME | ENG-2 | M2 | M3 | EP | ED | EME | POSITON |
1 | 178A1A0142 | M.SIVA NAGIREDDY | A | O | O | A | O | O | 1 |
2 | 178A1A0156 | T.JAGAJEEVAN RAO | A | O | O | O | B | S | 2 |
3 | 178A1A0115 | ALEXANDAR | S | A | S | O | A | S | 3 |
MECH | |||||||||
SNO | REGD.NO | STUDENT NAME | ENG-2 | M2 | M3 | EP | BEEE | ED | POSITON |
1 | 178A1A0342 | SK.KASIM VALI | B | O | S | O | O | B | 1 |
2 | 178A1A0302 | V.SUMA REDDY | C | O | O | O | B | A | 2 |
3 | 178A1A0315 | B.KUMAR | A | A | S | O | O | A | 3 |
UNIVERSTY EXAM RESULTS TOPPERS LIST ( ACADEMIC YEAR : 2016-17 )
I-B.TECH I-SEM |
||||||||||
CSE | ||||||||||
SNO | REGD.NO | STUDENT NAME | ENG-I | M-I | M-II | AP | CP | ED | POSITION | |
1 | 168A1A0521 | K.V.S.L.LASYA PRIYA | S | O | O | A | B | O | 1 | |
2 | 168A1A0557 | R.MARUTHI SAI KUMAR | A | S | B | O | B | O | 2 | |
3 | 168A1A0572 | G.VYSHNAVI | B | A | O | A | C | O | 3 | |
ECE | ||||||||||
SNO | REGD.NO | STUDENT NAME | ENG-I | M-I | M-II | AP | CP | ED | POSITION | |
1 | 168A1A0425 | N.NAGALAKSHMI | B | O | O | A | O | S | 1 | |
2 | 168A1A04A6 | K VEDA SAI SRI | S | O | O | B | O | B | 2 | |
3 | 168A1A0498 | T.JAHNAVI ANILA | B | O | O | D | O | A | 3 | |
EEE | ||||||||||
SNO | REGD.NO | STUDENT NAME | ENG-I | M-I | EC | CP | ES | EM | POSITION | |
1 | 168A1A0213 | MUNAGALA SINDHU | B | O | A | S | O | S | 1 | |
2 | 168A1A0211 | MIRIYAM ANUSHA | A | O | A | C | A | S | 2 | |
3 | 168A1A0222 | BATTULA KOTI | C | O | B | S | B | A | 3 | |
CIVIL | ||||||||||
SNO | REGD.NO | STUDENT NAME | ENG-I | M-I | EC | CP | ES | EM | POSITION | |
1 | 168A1A0126 | GOLI SIVASANKAR | B | B | C | B | O | S | 1 | |
2 | 168A1A0120 | D. MALLIKHARJUNA | B | O | A | B | C | A | 2 | |
3 | 168A1A0115 | YEPURI MAYURI | B | A | B | A | B | A | 3 | |
MECH | ||||||||||
SNO | REGD.NO | STUDENT NAME | ENG-I | M-I | EC | CP | ES | EM | POSITION | |
1 | 168A1A0342 | SK.KHASIM VALI | B | O | S | O | O | B | 1 | |
2 | 168A1A0333 | POLURU SALMAN | C | O | D | B | A | S | 2 | |
3 | 168A1A0334 | POTTI VENKATESH | B | A | C | A | B | C | 3 |
CSE | |||||||||
SNO | REGD.NO | STUDENT NAME | ENG-II | M-III | AC | ES | OOPS | EM | POSITION |
1 | 168A1A0521 | K V S L LASYA PRIYA | S | O | O | S | B | S | 1 |
2 | 168A1A0538 | RAVURI SAI SRUTHI | A | A | O | A | B | A | 2 |
3 | 168A1A0541 | SK.NAFSEEN BEGUM | S | O | O | S | B | A | 3 |
ECE | |||||||||
SNO | REGD.NO | STUDENT NAME | ENG-2 | M3 | AC | ES | DS | EMT | POSITION |
1 | 168A1A0478 | KONIJETI SUPRIYA | S | O | O | O | S | A | 1 |
2 | 168A1A04B1 | N. SAI KIRAN | A | O | A | O | O | A | 2 |
3 | 168A1A0487 | P V S N PREETAM | O | O | S | S | S | A | 3 |
EEE | |||||||||
SNO | REGD.NO | STUDENT NAME | ENG-2 | M2 | M3 | ED | EP | ECA-I | POSITION |
1 | 168A1A0213 | MUNAGALA SINDHU | C | O | O | S | O | O | 1 |
2 | 168A1A0215 | R. N.VENKATESWARAMMA | B | S | O | S | A | A | 2 |
3 | 168A1A0222 | BATTULA KOTI | B | S | B | B | O | S | 3 |
CIVIL | |||||||||
SNO | REGD.NO | STUDENT NAME | ENG-2 | M2 | M3 | EP | ED | EME | POSITION |
1 | 168A1A0120 | D.MALLIKHARJUNA | B | A | S | S | O | A | 1 |
2 | 168A1A0119 | CH.RAMANJANEYULU | A | B | A | B | B | A | 2 |
3 | 168A1A0115 | YEPURI MAYURI | A | B | C | B | A | B | 3 |
MECH | |||||||||
SNO | REGD.NO | STUDENT NAME | ENG-2 | M2 | M3 | EP | BEEE | ED | POSITION |
1 | 168A1A0334 | POTTI VENKATESH | A | A | A | C | A | O | 1 |
2 | 168A1A0328 | MD. SOHAIL ALI | S | D | C | C | B | O | 2 |
3 | 168A1A0331 | P.CHANDU | A | B | B | A | B | B | 3 |