ROLL OF HONOUR
S.No. | Batch | Name of the Student |
1 | 2009-13 | E.V. SRAVANI |
2 | 2010-14 | N. VAMSI KRISHNA |
3 | 2011-15 | G. LAKSHMI PRIYA |
4 | 2012-16 | P. VENKATA RAMANA |
5 | 2013-17 | J. SHILPA |
6 | 2014-18 | R. NARAYANA REDDY |
7 | 2015-19 | CH. VAMSI |
8 | 2016-20 | K. BHANU |
9 | 2017-21 | T. JAGAJEEVAN RAO |
10 | 2018-22 | A. BHUVANESWARI |
11 | 2019-23 | T. ANUSHA |
12 | 2020-24 | O. SWATHI |
Participation in inter-institute events by students of the program of study (10)
Students Prizes in Various Events (2023–24)
S.No | Date | Name of the students | Name of the event | Venue | Award/ Reward |
1 | 7/2/2024 To 9/2/2024 | G. Sai Venkat | QISfest 2024-Andhra Pradesh Intra State Level Students Meet | QIS Educational Institutions,
Ongole |
1nd Prize |
2 | 7/2/2024 To 9/2/2024 | K. V. N.LALITHA KAMALA
|
QISfest 2024-Andhra Pradesh Intra State Level Students Meet | QIS Educational Institutions,Ongole | 2nd Prize |
3 | 15/3/2024 | G. Sai Venkat |
PACE Fest 2024-13th National level STEM |
PACE Institute of Technology & sciences |
1st Prize
|
4 | 15/3/2024 | G. Sai Venkat |
PACE Fest 2024-13th National level STEM |
PACE Institute of Technology & sciences |
1st Prize
|
Participated in Various Events (2023–24)
S.No | Date | Name of the student | Name of the event | Venue |
1 | 7/2/2024 To 9/2/2024 | KOLAKALURI MANOJ | QISfest 2024-Andhra Pradesh Intra State Level Students Meet | QIS Educational Institutions,Ongole |
2 | 7/2/2024 To 9/2/2024 | JADA NAVEEN
|
QISfest 2024-Andhra Pradesh Intra State Level Students Meet | QIS Educational Institutions,Ongole |
3 | 7/2/2024 To 9/2/2024 | KANKIPATI VAMSI KRISHNA | QISfest 2024-Andhra Pradesh Intra State Level Students Meet | QIS Educational Institutions,Ongole |
4 | 7/2/2024 To 9/2/2024 | GANGAVARAPU SAI VENKAT | QISfest 2024-Andhra Pradesh Intra State Level Students Meet | QIS Educational Institutions,Ongole |
5 | 7/2/2024 To 9/2/2024 | KALUVA RAVI KIRAN | QISfest 2024-Andhra Pradesh Intra State Level Students Meet | QIS Educational Institutions,Ongole |
6 | 7/2/2024 To 9/2/2024 | CHILAMAKURI NANDINI | QISfest 2024-Andhra Pradesh Intra State Level Students Meet | QIS Educational Institutions,Ongole |
7 | 7/2/2024 To 9/2/2024 | KOPPOLU SOWNDARYA
|
QISfest 2024-Andhra Pradesh Intra State Level Students Meet | QIS Educational Institutions,Ongole |
8 | 7/2/2024 To 9/2/2024 | SHAIK SHAHINAJU | QISfest 2024-Andhra Pradesh Intra State Level Students Meet | QIS Educational Institutions,Ongole |
9 | 7/2/2024 To 9/2/2024 | SRIPURAM PUJA HARSHA PRIYA | QISfest 2024-Andhra Pradesh Intra State Level Students Meet | QIS Educational Institutions,Ongole |
10 | 7/2/2024 To 9/2/2024 | SUDULAGUNTA SANJANA | QISfest 2024-Andhra Pradesh Intra State Level Students Meet | QIS Educational Institutions,Ongole |
11 | 7/2/2024 To 9/2/2024 | THOTTEMPUDI NAGAJYOTHI | QISfest 2024-Andhra Pradesh Intra State Level Students Meet | QIS Educational Institutions,Ongole |
12 | 7/2/2024 To 9/2/2024 | VADATHIYA CHANDRAKALA BAI | QISfest 2024-Andhra Pradesh Intra State Level Students Meet | QIS Educational Institutions,Ongole |
13 | 7/2/2024 To 9/2/2024 | BALLI VAMSI | QISfest 2024-Andhra Pradesh Intra State Level Students Meet | QIS Educational Institutions,Ongole |
14 | 7/2/2024 To 9/2/2024 | BOYA SUDHARSHAN | QISfest 2024-Andhra Pradesh Intra State Level Students Meet | QIS Educational Institutions,Ongole |
15 | 7/2/2024 To 9/2/2024 | REPALLE BHARATHI | QISfest 2024-Andhra Pradesh Intra State Level Students Meet | QIS Educational Institutions,Ongole |
16 | 7/2/2024 To 9/2/2024 | KUNDARAPU RANI | QISfest 2024-Andhra Pradesh Intra State Level Students Meet | QIS Educational Institutions,Ongole |
Students Prizes in Various Events (2022–23)
S.No | Date | Name of the students | Name of the event | Venue | Award/ Reward |
1 | 26/5/2022 | KONDAMURI SARAN BABU | 12 Th National Level Fest Srujana-2k23, Project Expo | PACE institute of Tech & Sciences | 1st Prize |
2 | 26/5/2022 | GORANTLA DEEKSHITHA | 12 Th National Level Fest Srujana-2k23, Project Expo | PACE institute of Tech & Sciences | 1st Prize |
3 | 3/3/2023 | ANAPARTHI DEEVENA KUMAR
|
12 Th National Level Fest Srujana-2k23, Project Expo | PACE institute of Tech & Sciences | 3rd Prize |
4 | 3/3/2023
|
CHIRUKURI GOWTHAM
|
12 Th National Level Fest Srujana-2k23, Project Expo | PACE institute of Tech & Sciences | 3rd Prize |
7 | 3/3/2023 | SHAIK MANSOOR | PPT | Bapatla Engg College | 2nd Prize |
8 | 3/3/2023 | GADDAM LAVANYA | PPT | Pace Institute of Technology & Sciences | 2nd Prize |
9 | 4/3/2023 | PALLEPATI SIVA SANKAR | PPT | Bapatla Engineering College | 2nd Prize |
10 | 4/3/2023 | GAJJAHALLI SANJEEV REDDY | PPT | Bapatla Engineering College
|
2nd Prize |
Participated in Various Events (2022–23)
S.No | Date | Name of the event | Venue | |
1 | 17/6/2022 | GUDURU NAGA SARASWATHI | Project Expo | Sri Venkateswara College of Engineering-Electika-2022 |
2 | 17/6/2022 | KURUGANTI STALIN RAJU | Project Expo | Sri Venkateswara College of Engineering-Electika-2022 |
3 | 15/10/2022 | SIRIVELLA SHYAM | Project Model | Velagapudi Ramakrishna Siddhartha Engineering College |
4 | 3/3/2023 | RAJARAPU GOPICHAND | Technical Quiz | PACE Institute Of Technology & Sciences |
5 | 3/3/2023 | POKALA PRASANTH | Technical Quiz | PACE Institute Of Technology & Sciences |
6 | 3/3/2023 | NUKATHOTI KRISHNA VAMSI | Technical Quiz | PACE Institute Of Technology & Sciences |
7 | 3/3/2023 | PETA SRINIVAS | Technical Quiz | PACE Institute Of Technology & Sciences |
8 | 3/3/2023 | KANUMURI JOHN | Technical Quiz | PACE Institute Of Technology & Sciences |
9 | 3/3/2023 | NELAPATI ANIL KUMAR | Technical Quiz | PACE Institute Of Technology & Sciences |
10 | 3/3/2023 | BEZAWADA JAYA CHANDU | Technical Quiz | PACE Institute Of Technology & Sciences |
11 | 3/3/2023 | KONDAMURI SARAN BABU | Technical Quiz | PACE Institute Of Technology & Sciences |
12 | 3/3/2023 | PATRA SUJITH | PPT | PACE Institute Of Technology & Sciences |
13 | 3/3/2023
|
KUCHIPUDI LIVIN KUMAR | PPT | PACE Institute Of Technology & Sciences |
14 | 3/3/2023
|
KANNA GOWTHAM | PPT | PACE Institute Of Technology & Sciences |
15 | 3/3/2023 | KADIYAM SIVA | PPT | PACE Institute Of Technology & Sciences |
16 | 3/3/2023 | JANAMALA FILOMON RAJ | PPT | PACE Institute Of Technology & Sciences |
17 | 3/3/2023 | GILIGITHALA AKHIL | PPT | PACE Institute Of Technology & Sciences |
18 | 3/3/2023 | HARIJANA NAVEEN | PPT | PACE Institute Of Technology & Sciences |
34 | 3/3/2023 | CHALLA VENKATA MAHESH BABU | PPT | PACE Institute Of Technology & Sciences |
35 | 3/3/2023 | GANDAM PHILIP | Project Expo | PACE Institute Of Technology & Sciences |
36 | 4/3/2023 | DUDEKULA NAGUL MEERAIAH | PPT | Bapatla Engineering College |
37 | 4/3/2023 | DOLA SYAMKUMAR | PPT | Bapatla Engineering College |
38 | 4/3/2023 | DOKKA NARESH | PPT | Bapatla Engineering College |
39 | 4/3/2023 | PPT | Bapatla Engineering College | |
40 | 4/3/2023 | ILA NAGALAKSHMI | PPT | Bapatla Engineering College |
41 | 4/3/2023
|
SHAIK SHAHINAJU | PPT | Bapatla Engineering College |
42 | 4/3/2023
|
MADDINENI HARINI | PPT | Bapatla Engineering College |
43 | 4/3/2023
|
KATTUBADI KALYANI | PPT | Bapatla Engineering College |
44 | 4/3/2023 | KALAVALAPALLI VENKATA NAGA LALITHA KAMALA | PPT | Bapatla Engineering College |
45 | 4/3/2023 | KASUKURTHI KAVYA SRI | PPT | Bapatla Engineering College |
46 | 4/3/2023 | REPALLE BHARATHI | PPT | Bapatla Engineering College |
47 | 13/4/2023 | MARATTU NAVITHA | Quiz | University College Of Engg Narasaraopet Vidyouth-2k23 |
53 | 3/10/2023 | DEVARAPALLI JOSHI
|
PPT | Pace Institute Of Technology & Sciences |
54 | 3/10/2023 | GANGADA PRUDHVI NARAYANA | PPT | Pace Institute Of Technology & Sciences |
55 | 3/10/2023 | JUPUDI PRANID | PPT | Pace Institute Of Technology & Sciences |
56 | 3/10/2023 | GANGAVARAPU SAI VENKAT | PPT | Pace Institute Of Technology & Sciences |
2017 – 18:
S.No | Date | Description | Venue | State/national | Student Name | Year | Awards |
---|---|---|---|---|---|---|---|
1 | 8-8-18 | Volley
Ball |
Guntur engg clg | Zone | S manoj kumar | II | Runners |
2 | 8-1-18 | Kabbadi | Chalapathi | Zone | D mallikarjuna | III | Paticipation |
3 | 8-1-18 | Kabbadi | Chalapathi | Zone | G ajay | II | Paticipation |
4 | 8-1-18 | Volley ball | Chalapathi | Zone | G ajay | III | Paticipation |
5 | 8-1-18 | Volley ball | Chalapathi | Zone | S manoj kumar | II | Paticipation |
6 | 8-1-18 | Volley ball | Chalapathi | Zone | V pavan kumar | III | Paticipation |
7 | 1-2-18 | Volley ball | Tirumala | Zone | S kumar | III | Participation |
8 | 1-2-18 | Volley ball | Tirumala | Zone | G ajay | I | Participation |
9 | 1-2-18 | Badminton | Tirumala | Zone | K gangadharam | IV | Participation |
10 | 1-2-18 | Badminton | Tirumala | Zone | G ramakoteswara rao | IV | Participation |
11 | 1-2-18 | Badminton | Tirumala | Zone | D mallikarjuna | II | Participation |
12 | 1-2-18 | Kho-kho | Tirumala | Zone | A yughandher | II | Participation |
13 | 1-2-18 | Kho-kho | Tirumala | Zone | T jaga jeevana rao | I | Participation |
14 | 1-2-18 | Kho-kho | Tirumala | Zone | K arun babu | I | Participation |
15 | 1-2-18 | Kho-kho | Tirumala | Zone | R ramana reddy | I | Participation |
16 | 1-2-18 | Kho-kho | Tirumala | Zone | G mahesh | II | Participation |
17 | 1-2-18 | Kho-kho | Tirumala | Zone | D mallikajuna | II | Participation |
18 | 1-2-18 | Kabaddi | Tirumala | Zone | G.ajay | I | Participation |
19 | 1-2-18 | Volley ball | Tirumala | Zone | S manoj kumar | IV | Participation |
20 | 1-2-18 | Volley ball | Tirumala | Zone | A kishore varma | I | Participation |
2016 – 17:
S.No | Date | Description | Venue | State/national | Student Name | Year | Awards |
---|---|---|---|---|---|---|---|
1 | 11-3-17 | Kabaddi | Qis college | Zone | D mallikarjuna | I | Participation |
2 | 11-3-17 | Kabaddi | Qis college | Zone | K venkatesh | IV | Participation |
3 | 11-3-17 | Kabaddi | Qis college | Zone | S kiran | IV | Participation |
4 | 11-3-17 | Kabaddi | Qis college | Zone | K jaliramireddy | IV | Participation |
5 | 8-2-17 | Kabaddi | Pec kandukur | Zone | K jaliramireddy | IV | Participation |
6 | 4-2-17 | Kabaddi | Khits | Zone | G sankar reddy | IV | Participation |
7 | 4-2-17 | Kabaddi | Khits | Zone | D mallikarjuna | I | Participation |
8 | 4-2-17 | Kabaddi | Khits | Zone | K jaliramireddy | IV | Participation |
9 | 4-2-17 | Badmention | Khits | Zone | M anilkumar | II | Participation |
10 | 4-2-17 | Volly ball | Khits | Zone | D rohit | III | Participation |
11 | 4-2-17 | Volly ball | Khits | Zone | S kumar | II | Participation |
12 | 4-2-17 | Volly ball | Khits | Zone | S sai prakash reddy | III | Participation |
13 | 4-2-17 | Volly ball | Khits | Zone | P mahesh | III | Participation |
14 | 4-2-17 | Volly ball | Khits | Zone | G rasool | III | Participation |
15 | 4-2-17 | Volly ball | Khits | Zone | K jali ramireddy | IV | Participation |
16 | 5-2-17 | Kabaddi | Khits | Zone | B naveen | II | Participation |
17 | 5-2-17 | Kabaddi | Khits | Zone | M narendra | I | Participation |
18 | 5-2-17 | Kabaddi | Khits | Zone | B ramesh | III | Participation |
19 | 5-2-17 | Kabaddi | Khits | Zone | K vali | II | Participation |
20 | 5-2-17 | Kabaddi | Khits | Zone | E venkata prasad | III | Participation |
21 | 5-2-17 | Kabaddi | Khits | Zone | R ramarao | II | Participation |
22 | 11-3-17 | Kabaddi | Qis college | University | G.prudvee raj | III | Participation |
23 | 11-3-17 | Kabaddi | Qis college | University | D.naveen | II | Participation |
2015 – 16:
S.No | Date | Description | Venue | State/national | Student Name | Year | Awards |
---|---|---|---|---|---|---|---|
1 | 18-3-16 | Kabaddi | Mlec | State | K jalaramireddy | III | Runner |
2 | 18-3-16 | Kabaddi | Mlec | State | G pradeep kumar | III | Runner |
3 | 18-3-16 | Volley ball | Bvsr | State | K jalaramireddy | III | Third |
4 | 6-2-16 | Kabaddi | Jntuk | Unit | P kalpana | IV | Participation |
5 | 15-2-16 | Cricket | Jntuk | Unit | P v ramana | IV | Runner |
6 | 15-2-16 | Cricket | Jntuk | Unit | P v ramana | IV | Runner |