2017 – 18:
S.No | Date | Description | Venue | State/national | Student Name | Year | Awards |
---|---|---|---|---|---|---|---|
1 | 8-8-18 | Volley
Ball |
Guntur engg clg | Zone | S manoj kumar | II | Runners |
2 | 8-1-18 | Kabbadi | Chalapathi | Zone | D mallikarjuna | III | Paticipation |
3 | 8-1-18 | Kabbadi | Chalapathi | Zone | G ajay | II | Paticipation |
4 | 8-1-18 | Volley ball | Chalapathi | Zone | G ajay | III | Paticipation |
5 | 8-1-18 | Volley ball | Chalapathi | Zone | S manoj kumar | II | Paticipation |
6 | 8-1-18 | Volley ball | Chalapathi | Zone | V pavan kumar | III | Paticipation |
7 | 1-2-18 | Volley ball | Tirumala | Zone | S kumar | III | Participation |
8 | 1-2-18 | Volley ball | Tirumala | Zone | G ajay | I | Participation |
9 | 1-2-18 | Badminton | Tirumala | Zone | K gangadharam | IV | Participation |
10 | 1-2-18 | Badminton | Tirumala | Zone | G ramakoteswara rao | IV | Participation |
11 | 1-2-18 | Badminton | Tirumala | Zone | D mallikarjuna | II | Participation |
12 | 1-2-18 | Kho-kho | Tirumala | Zone | A yughandher | II | Participation |
13 | 1-2-18 | Kho-kho | Tirumala | Zone | T jaga jeevana rao | I | Participation |
14 | 1-2-18 | Kho-kho | Tirumala | Zone | K arun babu | I | Participation |
15 | 1-2-18 | Kho-kho | Tirumala | Zone | R ramana reddy | I | Participation |
16 | 1-2-18 | Kho-kho | Tirumala | Zone | G mahesh | II | Participation |
17 | 1-2-18 | Kho-kho | Tirumala | Zone | D mallikajuna | II | Participation |
18 | 1-2-18 | Kabaddi | Tirumala | Zone | G.ajay | I | Participation |
19 | 1-2-18 | Volley ball | Tirumala | Zone | S manoj kumar | IV | Participation |
20 | 1-2-18 | Volley ball | Tirumala | Zone | A kishore varma | I | Participation |
2016 – 17:
S.No | Date | Description | Venue | State/national | Student Name | Year | Awards |
---|---|---|---|---|---|---|---|
1 | 11-3-17 | Kabaddi | Qis college | Zone | D mallikarjuna | I | Participation |
2 | 11-3-17 | Kabaddi | Qis college | Zone | K venkatesh | IV | Participation |
3 | 11-3-17 | Kabaddi | Qis college | Zone | S kiran | IV | Participation |
4 | 11-3-17 | Kabaddi | Qis college | Zone | K jaliramireddy | IV | Participation |
5 | 8-2-17 | Kabaddi | Pec kandukur | Zone | K jaliramireddy | IV | Participation |
6 | 4-2-17 | Kabaddi | Khits | Zone | G sankar reddy | IV | Participation |
7 | 4-2-17 | Kabaddi | Khits | Zone | D mallikarjuna | I | Participation |
8 | 4-2-17 | Kabaddi | Khits | Zone | K jaliramireddy | IV | Participation |
9 | 4-2-17 | Badmention | Khits | Zone | M anilkumar | II | Participation |
10 | 4-2-17 | Volly ball | Khits | Zone | D rohit | III | Participation |
11 | 4-2-17 | Volly ball | Khits | Zone | S kumar | II | Participation |
12 | 4-2-17 | Volly ball | Khits | Zone | S sai prakash reddy | III | Participation |
13 | 4-2-17 | Volly ball | Khits | Zone | P mahesh | III | Participation |
14 | 4-2-17 | Volly ball | Khits | Zone | G rasool | III | Participation |
15 | 4-2-17 | Volly ball | Khits | Zone | K jali ramireddy | IV | Participation |
16 | 5-2-17 | Kabaddi | Khits | Zone | B naveen | II | Participation |
17 | 5-2-17 | Kabaddi | Khits | Zone | M narendra | I | Participation |
18 | 5-2-17 | Kabaddi | Khits | Zone | B ramesh | III | Participation |
19 | 5-2-17 | Kabaddi | Khits | Zone | K vali | II | Participation |
20 | 5-2-17 | Kabaddi | Khits | Zone | E venkata prasad | III | Participation |
21 | 5-2-17 | Kabaddi | Khits | Zone | R ramarao | II | Participation |
22 | 11-3-17 | Kabaddi | Qis college | University | G.prudvee raj | III | Participation |
23 | 11-3-17 | Kabaddi | Qis college | University | D.naveen | II | Participation |
2015 – 16:
S.No | Date | Description | Venue | State/national | Student Name | Year | Awards |
---|---|---|---|---|---|---|---|
1 | 18-3-16 | Kabaddi | Mlec | State | K jalaramireddy | III | Runner |
2 | 18-3-16 | Kabaddi | Mlec | State | G pradeep kumar | III | Runner |
3 | 18-3-16 | Volley ball | Bvsr | State | K jalaramireddy | III | Third |
4 | 6-2-16 | Kabaddi | Jntuk | Unit | P kalpana | IV | Participation |
5 | 15-2-16 | Cricket | Jntuk | Unit | P v ramana | IV | Runner |
6 | 15-2-16 | Cricket | Jntuk | Unit | P v ramana | IV | Runner |