2014-2018
Toppers List 2014-18 BATCH | ||||
s.no | HT.No | Student Name | Year | % OF MARKS |
---|---|---|---|---|
CSE-1 | ||||
1 | 148A1A0511 | JALADI SRI NITYA | 1 | 88.73 |
2 | 148A1A0517 | KOTHA SRAVANI | 1 | 85 |
3 | 148A1A0532 | SEELAM MADHURI | 1 | 83 |
CSE-2 | ||||
1 | 1 | |||
2 | 1 | |||
3 | 1 | |||
CSE-1 | ||||
1 | 148A1A0517 | KOTHA SRAVANI | 2 | 78 |
2 | 148A1A0511 | JALADI SRI NITYA | 2 | 77.82 |
3 | 148A1A0505 | CH TULASI PRIYANKA | 2 | 73.09 |
CSE-2 | ||||
1 | 148A1A05A3 | VEERAMASU BHARGAVI | 2 | 63.7 |
CSE-1 | ||||
1 | 148A1A0517 | KOTHA SRAVANI | 3 | 78.36 |
2 | 148A1A0511 | JALADI SRI NITYA | 3 | 77.82 |
3 | 148A1A0545 | YENIKAPATI NAGA JYOTHI | 3 | 74.43 |
CSE-2 | ||||
1 | 148A1A05A3 | VEERAMASU BHARGAVI | 3 | 69.82 |
2 | 148A1A0575 | GADAMSETTI SAI DEEPTHI | 3 | 69.21 |
3 | 148A1A0597 | PV CHANDRIKA | 3 | 61 |
CSE-1 | ||||
1 | 148A1A0511 | JALADI SRI NITYA | 4 | 85.29 |
2 | 148A1A0517 | KOTHA SRAVANI | 4 | 79.77 |
3 | 148A1A0516 | KOTA SRI PARVATHI | 4 | 78.29 |
CSE-2 | ||||
1 | 148A1A0581 | KANDI SREE VIDHYA | 4 | 75.96 |
2 | 148A1A0576 | GANGIREDDY KAVITHA | 4 | 75.75 |
3 | 148A1A0596 | PERUMALLA HARI CHANDANA | 4 | 75.44 |
OVERALL | ||||
1 | 148A1A0511 | JALADI SRI NITYA | I-IV | 82.42 |
2 | 148A1A0517 | KOTHA SRAVANI | I-IV | 80.35 |
3 | 148A1A0519 | L V S S BINDU | I-IV | 75.61 |
2013-2017
Toppers List 2013-17 BATCH | ||||
s.no | HT.No | Student Name | Year | % OF MARKS |
---|---|---|---|---|
CSE-1 | ||||
1 | 138A1A0520 | KONJETI SOWMYA | 1 | 81.03 |
2 | 138A1A0501 | ATHANTI SUMAPREETHI | 1 | 79.64 |
3 | 138A1A0543 | BADATHALA KAVYA | 1 | 78.43 |
CSE-2 | ||||
1 | 138A1A0566 | SINGAMANENI NEELIMA | 1 | 87.46 |
2 | 138A1A0569 | VECHA HYMA | 1 | 78.49 |
3 | 138A1A0558 | PALLAPOTHU LAKSHMI MOUNIKA | 1 | 78.31 |
CSE-1 | ||||
1 | 138A1A0520 | KONJETI SOWMYA | 2 | 81.11 |
2 | 138A1A0507 | CHINNI MOUNIKA | 2 | 79.59 |
3 | 138A1A0521 | KNVLPRATYUSHA | 2 | 79.25 |
CSE-2 | ||||
1 | 138A1A0566 | SINGAMANENI NEELIMA | 2 | 82.76 |
2 | 138A1A0552 | MUNDLURI BHARGAVI | 2 | 81.31 |
3 | 138A1A0553 | MUPPARAJU GOWTHAMI | 2 | 78.55 |
CSE-1 | ||||
1 | 138A1A0501 | ATHANTI SUMAPREETHI | 3 | 71.14 |
2 | 138A1A0528 | PENTYALA SRI SANJANA | 3 | 70.98 |
3 | 138A1A0514 | GORANTLA AMALESWARI | 3 | 69.14 |
CSE-2 | ||||
1 | 138A1A0566 | SINGAMANENI NEELIMA | 3 | 76.58 |
2 | 13BQ1A05B8 | N. THARANI | 3 | 73.45 |
3 | 138A1A0570 | YERRA KOMALI | 3 | 72.71 |
CSE-1 | ||||
1 | 138A1A0550 | MOPARTHI GAYATHRI | 4 | 82.29 |
2 | 138A1A0569 | VECHA HYMA | 4 | 79.94 |
3 | 138A1A0566 | SINGAMANENI NEELIMA | 4 | 78.42 |
CSE-2 | ||||
1 | 138A1A0514 | GORANTLA AMALESWARI | 4 | 80.59 |
2 | 138A1A0517 | IMMANENI VENKATA SAI PRATHYUSHA | 4 | 78.73 |
3 | 138A1A0507 | CHINNI MOUNIKA | 4 | 77.07 |
OVERALL | ||||
CSE-1 | ||||
1 | 138A1A0501 | ATHANTI SUMAPREETHI | I-IV | 76.15 |
2 | 138A1A0514 | GORANTLA AMALESWARI | I-IV | 74.86 |
3 | 138A1A0521 | KNVL PRATYUSHA | I-IV | 74.6 |
CSE-2 | ||||
1 | 138A1A0566 | SINGAMANENI NEELIMA | I-IV | 81.31 |
2 | 138A1A0552 | MUNDLURI BHARGAVI | I-IV | 76.46 |
3 | 138A1A0553 | MUPPARAJU GOWTHAMI | I-IV | 76.06 |
2012-2016
Toppers List 2012-16 BATCH | ||||
s.no | HT.No | Student Name | Year | % OF MARKS |
---|---|---|---|---|
CSE-1 | ||||
1 | 128A1A0501 | ADDEPALLI SNEHA | 1 | 95.64 |
2 | 128A1A0511 | KOMPALLI MANASA RAVALI | 1 | 90.18 |
3 | 128A1A0524 | SIRAM SRI RANGA TEJASWI | 1 | 88.73 |
CSE-2 | ||||
1 | 128A1A0565 | NALLURI UZWALA | 1 | 84.24 |
2 | 128A1A0549 | BODDAPATI BINDU MALINI | 1 | 72.12 |
3 | 128A1A0555 | ITHADI BEULAH | 1 | 72.12 |
CSE-1 | ||||
1 | 128A1A0511 | KOMPALLI MANASA RAVALI | 2 | 76.30 |
2 | 128A1A0501 | ADDEPALLI SNEHA | 2 | 76.12 |
3 | 128A1A0524 | SIRAM SRI RANGA TEJASWI | 2 | 74.77 |
CSE-2 | ||||
1 | 128A1A0565 | NALLURI UZWALA | 2 | 70.40 |
2 | 128A1A0577 | VEMULA ANUSHA | 2 | 67.71 |
3 | 128A1A0572 | SHAIK JABEENA | 2 | 67.61 |
CSE-1 | ||||
1 | 128A1A0511 | KOMPALLI MANASA RAVALI | 3 | 80.40 |
2 | 128A1A0501 | ADDEPALLI SNEHA | 3 | 79.27 |
3 | 128A1A0524 | SIRAM SRI RANGA TEJASWI | 3 | 76.87 |
CSE-2 | ||||
1 | 128A1A0565 | NALLURI UZWALA | 3 | 76.93 |
2 | 128A1A0563 | NAGASURI SUSMITHA | 3 | 70.67 |
3 | 128A1A0564 | NALLURI BINDU | 3 | 69.54 |
CSE-1 | ||||
1 | 128A1A0511 | KOMPALLI MANASA RAVALI | 4 | 81.39 |
2 | 128A1A0524 | SIRAM SRI RANGA TEJASWI | 4 | 79.72 |
3 | 128A1A0501 | ADDEPALLI SNEHA | 4 | 73.23 |
CSE-2 | ||||
1 | 128A1A0565 | NALLURI UZWALA | 4 | 73.93 |
2 | 128A1A0564 | NALLURI BINDU | 4 | 70.37 |
3 | 128A1A0572 | SHAIK JABEENA | 4 | 70.32 |
OVERALL | ||||
CSE-1 | ||||
1 | 128A1A0511 | KOMPALLI MANASA RAVALI | I-IV | 81.66 |
2 | 128A1A0501 | ADDEPALLI SNEHA | I-IV | 80.85 |
3 | 128A1A0524 | SIRAM SRI RANGA TEJASWI | I-IV | 80.28 |
CSE-2 | ||||
1 | 128A1A0565 | NALLURI UZWALA | I-IV | 76.76 |
2 | 138A5A0501 | PALETI VIJAYA DURGA | I-IV | 67.48 |