TECHNICAL STAFF | |||
---|---|---|---|
S.NO | Staff Name | Dept | Mobile No |
1 | Mr. P.KOTESWARA RAO | SYS.ADMIN | 9160070990 |
2 | Mr. D. NAVEEN | SYS.ADMIN | 9000187791 |
3 | Mr.V.GOPAL REDDY | LIBRARIAN | 7780535659 |
4 | Ms. N. GAYATHRI | LIBRARIAN | 9291631034 |
5 | Mr.V SRINU | LIBRARIAN | 9652680939 |
6 | Mr.S.MALYADRI | LIBRARY ASST. | 9849292882 |
7 | Mr. CH. SRINIVASULU | LIBRARY ASST. | 6305708052 |
8 | Mrs.P.ANUSHA | CSE | 8297353090 |
9 | Mrs.V.SUKANYA | CSE | 9030234151 |
10 | Mr. K.KRANTHI KUMAR | SYS.ADMIN | 7095292066 |
LAB ASSISTANTS | |||
1 | Mr. SK.BAJI BABU | CIVIL | 9885510177 |
2 | Mrs. S.SUNEETHA | ECE | 9848559352 |
3 | Mr. SD.JILANI BHASHA | EEE | 9966922563 |
4 | Mrs. M.SRAVANTHI | ECE | 6300268936 |
5 | Mr. R.KRISHNA | MECH. | 9989744540 |
6 | Mr. A.SAMBASIVA RAO | MECH. | 9392979428 |
7 | Mr. G.SRINIVASA RAO | MECH. | 9492819404 |
8 | Mr. Y.SRIDHAR | ECE | 8143376504 |
NON TEACHING STAFF | |||
College | Staff Name | Dept | Mobile No |
1 | Mr. TIRUMALA | ACCOUNTS | 9985500579 |
2 | Mr. K. SRINIVASULU | ADMIN | 9391134426 |
3 | Mr. K.SRINIVAS | ACCOUNTS | 9290016651 |
4 | M.PRIYATHAM KUMAR | H.R | 8500851844 |
5 | Mrs. G. KIRANMAYI | P.A. TO PRINCIPAL | 7997422929 |
6 | Mrs. S.BABY SHYAMILI | P.A. TO TPO | 9550129849 |
7 | Mr. SK.AMEER | SCHOLARSHIP INCHARGE | 9397995715 |
8 | Mr. S.HIMACHANDRA BABU | PD | 9705651766 |
9 | Mr.P.RAGHAVA REDDY | ACADEMIC SECTION | 7093383854 |
10 | Miss N. GAYATHRI | ACADEMIC SECTION | 8971419425 |
11 | Mr. P.V. KRISHNA RAO | ACADEMIC SECTION | 9908246461 |
12 | V.BHANU PRAKASH | ACADEMIC SECTION | 7981389363 |
13 | Mrs. V. MANJULA | RECEPTIONIST | 7093383855 |
14 | Mrs.D.SIREESHA | WARDEN | 7036406879 |
15 | Mrs. K. SREELAKSHMI | WARDEN | 8096992859 |
16 | Mrs. A.SUPRAJA | HOSTEL ATTENDER | 9381393962 |
17 | Mr. P. VENKATESWARLU | ATTENDER | 9618342316 |
18 | Mr. M V RANGAIAH | FLOOR INCHARGE | 9502360550 |
19 | Mr. M V NARENDRA BABU | FLOOR INCHARGE | 7680864347 |
20 | Mr. P.RAVI KISHORE | FLOOR INCHARGE | 7569562157 |
21 | Mr. K.CHENCHAIAH | FLOOR INCHARGE | 9701930911 |
22 | Mr. R. V. SUBBARAO | FLOOR INCHARGE | 9494244826 |
23 | Mr. B.V.PRAVEEN | ATTENDER | 9502891461 |
24 | Mr. CH. JAYA KUMAR | ATTENDER | 9666265834 |
CIVIL DEPARTMENT | |||
1 | Mr. M.RAVITHEJA | ELECTRICIAN | 9505771144 |
2 | Mr. P. GHANA SAI SHYAM KUMAR | ELECTRICIAN | 9848775405 |
3 | Mr. B. V. V. PRASAD | WATER PLANT | 8143415111 |
4 | Mr. N. JANARDHAN | GARDENING | |
5 | Mr. T.VENKATESWARLU | GARDENING | |
TRANSPORT DEPARTMENT | |||
1 | M.VENKATESWARLU | TRANSPORT INCH. | 8106735139 |
2 | SK.KARIMULLA | DRIVER | 9010275885 |
3 | B. SRINIVASA RAO | DRIVER | 9959949506 |
4 | P.SRINIVASA RAO | DRIVER | 9000318121 |
5 | SK. MAHABOOB BHASHA | DRIVER | 9182905046 |
6 | G.V. SURYA TEJA | DRIVER | 8019966656 |
7 | T.L.V.PRASAD | DRIVER | 8985317488 |
8 | K.RAMANJANEYULU | DRIVER | 9848098437 |
9 | J.V.PRASAD | DRIVER | 9959338947 |
10 | V.JAYA RAMI REDDY | DRIVER | 9959949667 |
11 | K.SUMAN | DRIVER | |
12 | M.ANJANEYULU | DRIVER | |
13 | B. RAMAIAH | CLEANER | |
14 | D.VENKATESWARA SWAMY | CLEANER | 7093780340 |
15 | T.BRAHMAREDDY | CLEANER | 9603397663 |
16 | B. RAMU | CLEANER | |
17 | K. SIDDAIAH | CLEANER | |
18 | CH. BAGADHI | CLEANER | |
SECURITY TEAM | |||
1 | T.SINGA RAO | SECURITY SUPERVISOR | 9010017871 |
2 | D. ARUN | SECURITY GAURD | 9642220865 |
3 | P.JOHN BABU | SECURITY GAURD | 9014199147 |
4 | R.RAVI BABU | SECURITY GAURD | 6304969582 |
5 | T.RAVI | SECURITY GAURD | 6304222454 |
6 | A.BALA RAJU | SECURITY GAURD | 9949120152 |
7 | G.RAMESH | SECURITY GAURD | 9553603171 |
8 | A.SUBBAREDDY | SECURITY GAURD | 7893914079 |
9 | G.JABA KUMAR | SECURITY GAURD | 7780338202 |
10 | P.U.S.SASIDHAR | SECURITY GAURD | 8328429269 |
11 | N.ISRAEL | SECURITY GAURD | 9553398389 |
12 | LADIES HOSTEL | SECURITY GAURD | 7093383842 |
13 | MAIN GATE | SECURITY GAURD | 7093383864 |
ANNOUNCEMENTS
78th Independence day celebrations @ RISE. Flag Hosting By Sri Sidda Bharath, Treasurer, RISE GROUPS
- About ECE Department
- Our Vision
- Our Mission
- PO's, PEO's, PSO's & CO's
- Faculty
- Laboratories
- Events
- News Letter
- Student Achievements
- University end Examinations Toppers
- Professional Societies
- Student Association Activities
- Department Calendar
- MOU'S
- Innovations in Teaching and Learning
- Feedback
- Gallery
- About CSE Department
- About CSE(DS)
- About CSE (AI & ML)
- Our Vision
- Our Mission
- PO's, PEO's, PSO's & CO's
- Faculty
- Laboratories
- Events
- News Letters / Magazines
- Student Achievements
- University end Examinations Toppers
- Department Calendar
- Gallery
- Innovations In Teaching and Learning
- MOU's
- Centers of Excellence
- Feedback
- About IT Department
- Program Educational Objectives & Program Objective
- Post Graduate Programmes
- Post Graduate Programmes
- Under Graduate Programmes
- Our Vision
- Our Mission
- Faculty
- Faculty Contributions
- Department Committees
- Laboratories
- Association Activities
- Student Branch Activities
- Guest Lectures
- News Letter
- Student Achievements
- University end Examinations Toppers
- Professional Societies
- Syllabi
- Department Library
- Department Calendar
- Projects
- Gallery
- Useful Links
- Feedback
- About Civil Engineering Department
- Our Vision
- Our Mission
- PO's, PEO's, PSO's & CO's
- Faculty
- Faculty Contributions
- Laboratories
- Events
- Student Achievements
- Professional Societies
- Student Association Activities
- Department Calendar
- MOU'S & Internships
- Gallery
- Innovations in Teaching and Learning
- Feedback
- About MBA Department
- Our Vision
- Our Mission
- PO's, PEO's, PSO's & CO's
- Post Graduate Programmes
- Faculty
- Faculty Contributions
- Department Committees
- Laboratories
- Guest Lectures & Seminars
- Student Achievements
- University end Examinations Toppers
- Professional Societies
- Department Calendar
- MOU'S / PLANT VISITS
Contact Address
Rise Krishna Sai Prakasam Group of Institutions
NH-5, Valluru, ONGOLE- 523 272
Prakasam District, AP.
Admissions
Admission into UG and PG programs of the Institution is based on State level Common entrance test conducted by the Govt. of A.P.
For U.G Programmes : - for UG programmes, admission of the students into various programs of the institution is based on State level Common Entrance test, EAMCET /ECET, conducted by Government of A.P
R&D / MOU’s
The role of the RISE R & D division is to enhance research and development activities to enable the RISE Groups to become an intellectual corporation fostering excellence in research and development....
Read More...