Summary of Internships – A.Y :2023-24
S.No | Name Of Company | No. of Students Attended |
1 | MICROCHIP in Association with EduSkills | 42 |
2 | India Edu Program Google for Developers in Association with EduSkills | 39 |
3 | AWS Academy in Association with EduSkills | 30 |
4 | SS&C blueprism in Association with EduSkills | 10 |
5 | JUNIPER Networks in Association with EduSkills | 4 |
6 | Paloalto Networks in Association with EduSkills | 8 |
7 | ALTAIR in Association with EduSkills | 1 |
8 | ZSCaler in Association with EduSkills | 1 |
9 | Ansys in Association with EduSkills | 1 |
10 | FORTINET in Association with EduSkills | 3 |
11 | Intern Certify in Association with EduSkills | 36 |
12 | EduSkills Academy | 1 |
13 | ASSISTIVE INFOTECH PRIVATE LIMITED | 6 |
14 | Sri Shasha Prayathi Technologies Pvt Ltd | 63 |
15 | APPLY VOLT | 37 |
16 | Naresh Technologies | 52 |
17 | modak academy | 1 |
18 | arm Education | 1 |
TOTAL | 336 |
Summary of Internships – A.Y:2022-23
S.No | Name Of Company | No. of Students Attended |
1 | AWS Academy in Association with EduSkills | 7 |
2 | MICROCHIP in Association with EduSkills | 3 |
3 | Ui Path Academy Alliance in Association with EduSkills | 2 |
4 | Alteryx SPARKED in Association with EduSkills | 1 |
5 | FORTINET in Association with EduSkills | 3 |
6 | India Edu Program Google for Developers in Association with EduSkills | 1 |
7 | Paloalto Networks in Association with EduSkills | 6 |
8 | APPLY VOLT | 45 |
9 | Sri Shasha Prayathi Technologies Pvt Ltd | 75 |
10 | Sai Technologies | 19 |
11 | Naresh Technologies | 23 |
12 | INTERNSHALA | 2 |
TOTAL | 187 |
Summary of Internships -A.Y: 2021-22
S.No
|
Name Of Company | No. of Students Attended |
1 | Sri Shasha Prayathi Technologies Pvt Ltd | 103 |
2 | APPLY VOLT | 8 |
3 | Naresh Technologies | 9 |
4 | Sai Technologies | 7 |
5 | Krinydi Technologies | 8 |
TOTAL | 135 |
S.No | Name of the event | No of Events | No of participants | No of Prize won/award/reward | Level |
1. | Paper Presentation | 6 | 25 | 4 | National |
2. | Poster Presentation | 3 | 16 | 1 | National |
3. | Project Expo | 3 | 8 | 3 | National |
4. | National Level Techno Cultural Fest | 1 | 6 | — | National |
5. | Technical Quiz | 1 | 2 | — | National |
6. | 3-Day Workshop on Vlsi Design & Verification | 1 | 125 | — | National |
2022-23
S.No | Name of the Event | No of Events | No of participants | No of Prize won/award/reward | Level |
1. | Paper Presentation | 4 | 12 | 3 | National |
2. | Poster Presentation | 2 | 3 | 2 | National |
3. 3. | Project Expo | 3 | 3 | 2 | National |
2021-22
S.No | Name of the event | No of Events | No of participants | No of Prize won/award/reward | Level |
1 | Paper presentation | 1 | 5 | 2 | National |
2 | Poster Presentation | 1 | 5 | 1 | National |
3 | e-Quiz | 3 | 6 | 0 | National |
4 | Technical Symposium | 1 | 5 | 0 | National |
5 | Workshop | 1
|
1
|
0
|
National |