List of Internships A.Y:2022-23
S.No | Name of The Company | No.of Students Attended | dates |
1 | IEEE | P.Madhan MOhan | 9.05.2022 to 8.05.2022 |
2 | APCPDCL | P.Venkata Meghana | 20.7.2022 to 11.09.2022 |
3 | V.Vijaya lakshmi | 20.7.2022 to 11.09.2022 | |
4 | Pantech e-Learning | Ms.A.Manisha | 11.04.2022 to 10.05.2022 |
5 | Mr.Kolli venkateswarlu | ||
6 | Mr.Barnabas nadella | ||
7 | Mr.Pemula Subhakar | ||
8 | Mr.R.Surendra | ||
9 | Mr.V.Shalem Raju | ||
10 | Mr.K.Venkatesh | ||
11 | Mr.sk.Rahamthulla | ||
12 | Ms.M.poojitha | ||
13 | Mr.G.Arjun | ||
14 | Mr. P.Mahesh | ||
15 | Mr.T.Srikanth | ||
16 | Mr.Y.Rakesh Babu | ||
17 | Mr.Sreenadh Dasari | ||
18 | Mr.L.Chandra Kanth Naidu | ||
19 | Mr.M.Manoj | ||
20 | Mr.M.Pavan Kumar | ||
21 | Mr.M.Salmon Raju | ||
22 | Mr.K.Madhu | ||
23 | Mr.Syam jaladanki | ||
24 | Mr.Ch.Venkatesh | ||
25 | Mr.A.Adithya Koteswar | ||
26 | Mr.B.V.Koteswara Rao | ||
27 | Mr.ch.vasu | ||
28 | Ms.T.Sai likhitha | ||
29 | Ms.M.Nandhini | ||
30 | Ms.Sk.Sarika | ||
31 | Ms.T.Mounika | ||
32 | Ms.K.Sindhuja | ||
33 | Ms.y.Swetha Vardhini | ||
34 | Ms.M.mamatha | ||
35 | N.Navya | ||
36 | T.Rushitha | ||
37 | J.Anitha | ||
38 | J.Manasa | ||
39 | G.Mallika Bai | ||
40 | D.Navya | ||
41 | D.Joshna | ||
42 | D.Mythili | ||
43 | G.jahnavi | ||
44 | Pantech e-Learning | P.Madhan Mohan | 25.04.2022 to 24.05.2022 |
45 | Pantech e-Learning | T.V.N.S.Lavanya | 11.04.2022 to 10.5.2022 |
46 | Pantech e-Learning | D.Lavanya | 11.04.2022 to 10.5.2022 |
47 | Pantech e-Learning | P.Venkata meghana | 11.04.2022 to 10.5.2022 |
48 | Pantech e-Learning | G.Haveela | 11.04.2022 to 10.5.2022 |
49 | Skill AP(APSSDC) | Y.Swetha Vardhini | 11.07.2022 to 12.08.2022 |
50 | T,Sai Likitha | 11.07.2022 to 12.08.2022 | |
51 | V.Lakshmi Chandana | 11.07.2022 to 12.08.2022 | |
52 | M.Pujitha | 1.08.2022 to 30.08.2022 | |
53 | J.Manasa | ||
54 | M.Mamatha | 330.5.2022 to 28.6.2022 | |
55 | T.V.N.S lavanya | 20.06.2022 to 19.07.2022 | |
56 | K.Sindhuja | 1.08.2022 to 30.08.2022 | |
57 | D.Lavanya | 20.06.2022 to 19.07.2022 | |
58 | G.Likitha | 11.07.2022 to 12.08.2022 | |
59 | V.V.Vijayalakshmi | 1.08.2022 to 30.8.2022 | |
60 | V.Venkata Meghana | 1.08.2022 to 30.08.2022 | |
61 | Ch.Balaji | 2..02.2022 to 3.03.2022 | |
62 | L.Somasekhar Reddy | ||
63 | P.Madhan Mohan | 2.02.2022 to 3.03.2022 | |
64 | Sk.Sarika | 11.07.2022 to 12.08.2022 | |
65 | D.Rasool | 11.07.2022 to 12.08.2022 | |
66 | T.sai Likthitha | 1.08.2022 to 30.08.2022 | |
67 | V.Lakshmi Chandana | 1.08.2022 to 30.08.2022 | |
68 | APCPDCL | A.Manisha | 6.08.2022 |
69 | G.haveela | 6.08.2022 | |
70 | D.Lavanya | 6.08.2022 | |
71 | T.V.N.S Lavanya | 6.08.2022 |
Student Participated In Various Events (2019-20)
S.No | Name Of The Student | Name Of The Event | Topic | Venu | Date |
---|---|---|---|---|---|
1 | R.Venkateswaramma | Coursera | Power Electronics | Online Course | 1-5-2020 |
2 | S.Lekhya Naga Pranavi | Coursera | Power Systems | Online Course | 1-5-2020 |
3 | G.Pavan Kumar | Coursera | Electrical Power Systems | Online Course | 4-5-2020 |
4 | E.Sai Kumar | Coursera | Electric Power Systems | Online Course | 5-5-2020 |
5 | B.Sai Nadh Reddy | Coursera | Electrical Measurments | Online Course | 22-5-2020 |
6 | Ch.Prasanthi | Coursera | Electrical Sub Systems | Online Course | 30-5-2020 |
7 | G.Pavan Kumar | E-Quiz | Electrical Machines Quizophile | Potti Sriramulu Chalavadi Mallikarguna Rao College Of Engineering & Technology | 2-6-2020 |
8 | G.Pavan Kumar | E-Quiz | Engineers Role During Pandemics | Annamacharya Institute Of Technology &Sciences | 3-06-2020 |
9 | M.Pujasri Reddy | Webinar | Naional Webinar On Soft Skills | Government Degree College,Ichapuram | 7-6-2020 |
10 | V.Durga Prasad Naik | E-Quiz | Atmanirbhar Bha Strengthen The Future | Institut Innovati Council | 13-6-2020 |
11 | V.Durga Prasad Naik | E-Quiz | Vedic Mathematics | Uttaranchal University | 20-6-2020 |
12 | M.Anil Kumar Naik | Quizster | Physics | Rajarajeswari College Of Engg | 21-6-2020 |
13 | G.Pavan Kumar | Webinar | Differential Equations And Applications | Malla Reddy Institute Of Technologyand Science | 28-6-2020 |
14 | M.Puja | E-Quiz | Engginering Mathematics | Vignans University | 1-7-2020 |
15 | A.Sai | Webinar | Preparing Students For 21 St Century Skills With New Normal Way | E.G.S.Pillay Engg College | 3-7-2020 |
16 | G.Blessy | E-Quiz | Digital Electronics | Mandsaur University | 5-7-2020 |
17 | M.Sindhu | E-Quiz | Power Electronics | Indur Institute Of Engg &Technology | 9-7-2020 |
18 | M.Anil Kumar Naik | E-Quiz | Engginering Mathematics | Qis Institute Of Technology | 12-7-2020 |
19 | M.Sindhu | Webinar | Interviews With World Skills &India Skills Champions | Apssdc | 15-7-2020 |
20 | M.Sindhu | Webinar | Road To Success | St.Joseph’s College Of Engg | 18-7-2020 |
21 | Ch.Beaula | Webinar | Instrumentation &Control Engineering Perspective | Velammal Engg College | 18-7-2020 |
22 | Ch.Srujana | E-Quiz | Electrical Engginering | Nigama Engg College | 25-7-2020 |
23 | N.Ramana Reddy | E-Quiz | Digital Logic Design | Rise Krishna Sai Prakasam Group Of Institutions | 26-7-2020 |
24 | N.Mallika | E-Quiz | Electrical Engginering | Nigama Engg College | 26-7-2020 |
25 | M.Madhuri | E-Quiz | Electrical Engginering | Nigama Engg College | 26-7-2020 |
26 | M.Anil Kumar Naik | Course | Learn To Design Your Own Solar Home System | Energy Swaraj Foundation | 16-8-2020 |
Students Prizes in Technical Events During the A.Y: 2018-19
S.No | Name of the students | Date | Name of the event | Topic | Venue | Prize |
---|---|---|---|---|---|---|
1 | Ch.Nagarjuna | 21/12/2018 & 22/12/2018 | Gnan2.0-2K18
National level Technical Symposium |
Project Expo
on Prepaid Energy Meter |
Guntur Engineering College | I |
2 | B.Sasi Kumar | 21/12/2018 & 22/12/2018 | Gnan2.0-2K18
National level Technical Symposium |
Project Expo
on Prepaid Energy Meter |
Guntur Engineering College | I |
3 | P.Sudheer | 21/12/2018 & 22/12/2018 | Gnan2.0-2K18
National level Technical Symposium |
Project Expo
on Prepaid Energy Meter |
Guntur Engineering College | I |
4 | A.Usha Rani | 15-02-2019 | Ninth National Level Stem Fest
SRUJANA-2K19 |
Poster on Generation of Electrical Energy by Tidal Energy | PACE institute of Tech & Sciences | I |
5 | A.Shiny | 15-02-2019 | Ninth National Level Stem Fest
SRUJANA-2K19 |
Poster on Generation of Electrical Energy by Tidal Energy | PACE institute of Tech & Sciences | I |
6 | B.Koti | 28-02-2019
& 01-03-2019 |
National level Techno-Sports Fest
TECH-DHAARANA2K19 |
Poster on Solar Paint | BVSR College of Engineering | II |
7 | E.Sai Kumar | 28-02-2019
& 01-03-2019 |
National level Techno-Sports Fest
TECH-DHAARANA2K19 |
Poster on Solar Paint | BVSR College of Engineering | II |
8 | E.Sai Kumar | 28-02-2019
& 01-03-2019 |
National level Techno-Sports Fest
TECH-DHAARANA2K19 |
Project Expo on Prepaid Energy Meter using GSM Technology | BVSR College of Engineering | III |
9 | A.Usha Rani | 02-03-2019 | A National Level Technical Symposium SAANKETHIKA | Poster on Generation of Electricity from Tides using Pistons | SSN Engg College, Ongole | II |
10 | A.Shiny | 02-03-2019 | A National Level Technical Symposium SAANKETHIKA | Poster on Generation of Electricity from Tides using Pistons | SSN Engg College, Ongole | II |
11 | A.Usha Rani | 02-03-2019 | A National Level Student Meet Technical/ Sports/ Cultural
QIS Fest-2019 |
PPT on Electrical Energy Generation from from Tides | QIS College of Engg & Tech, Ongole | I |
12 | A.Shiny | 02-03-2019 | A National Level Student Meet Technical/ Sports/ Cultural
QIS Fest-2019 |
PPT on Electrical Energy Generation from from Tides | QIS College of Engg & Tech, Ongole | I |
Students Prizes in Technical Events during the A.Y: 2017-18
S.No | Name of the students | Date | Name of the event | Topic | Venue | Prize |
---|---|---|---|---|---|---|
1 | S.Zubeda | 2/3/2018 | YuvaSankalp
NL Stuent Meet |
Poster
Prepaid Energy Meter |
Sai Tirumala NVR Engg. College | I |
Prize winners in Technical Events during the A.Y: 2016-17
S.No | Name of the students | Date | Name of the event | Topic | Venue | Prize |
---|---|---|---|---|---|---|
1 | S.Balamery | 7-11-2016 | Srujana-2K15
National Level Technical Symposium |
PPT ON Excellence In Communication
|
PACE Engineering College | I |
2 | Ch.Nagarguna | 25-1-2017 | National Level Technical Symposium | PPT
On D-Statcom |
Prakasm Engineering College | I |
Students Prizes in Technical Events during the A.Y: 2015-16
S.No | Name of the students | Date | Name of the Event | Topic | Venue | Prize |
---|---|---|---|---|---|---|
1 | P. Bhavana
Supraja |
4/3/2016
5/3/2016 |
Vaibhav-2016
National Level Technical Symposium |
PPT
It’s my slide |
St. Ann’s College of Engineering | III |
2 | G. Sireesha | 27/2/2016 | Srujana-2K16
National Level Technical Symposium |
PPT
FACTS |
PACE Engineering College | I |
3 | P. Kareema | 27/2/2016 | Srujana-2K16
National Level Technical Symposium |
PPT
FACTS |
PACE Engineering College | I |
4 | G.S.V.Padmavathi | 8/3/2016
19/3/2016 |
Vaividhya-2K16
National Level Technical Symposium |
Tech. Quiz | ML Engineering College | II |
5 | J.Sai Mounika | 8/3/2016
19/3/2016 |
Vaividhya-2K16
National Level Technical Symposium |
Tech. Quiz | ML Engineering College | II |
6 | P. Harsha Vardhan | 8/3/2016
19/3/2016 |
Vaividhya-2K16
National Level Technical Symposium |
Tech. Quiz | ML Engineering College | II |
7 | J. Ajay Kumar | 8/3/2016
19/3/2016 |
Vaividhya-2K16
National Level Technical Symposium |
Tech. Quiz | ML Engineering College | II |