UNIVERSITY END EXAMINATION TOPPERS: 2019-21 Batch
S.NO | ROLL NUMBER | NAME OF THE STUDENT | PERCENTAGE |
---|---|---|---|
1 | 198A5F0016 | N.ALEKYA | 79% |
2 | 198A5F0023 | SK.RABSANA | 76% |
3 | 198A5F0024 | V.SIREESHA | 75% |
UNIVERSITY END EXAMINATION TOPPERS: 2018-21 Batch
S.NO | ROLL NUMBER | NAME OF THE STUDENT | PERCENTAGE |
---|---|---|---|
1 | 188A5F0019 | MADHAVILATHA | 83% |
2 | 188A5F0002 | ANILA | 81% |
3 | 188A5F0005 | PAVANI | 79% |
UNIVERSITY END EXAMINATION TOPPERS: 2017-20 Batch
S.NO | ROLL NUMBER | NAME OF THE STUDENT | PERCENTAGE |
---|---|---|---|
1 | 178A1F0020 | V SWETHA | 83% |
2 | 178A1F0018 | SD RUSHANA | 82% |
3 | 178A1F0002 | B MOUNIKA | 81% |
UNIVERSITY END EXAMINATION TOPPERS: 2016-19 Batch
S.NO | ROLL NUMBER | NAME OF THE STUDENT | PERCENTAGE |
---|---|---|---|
1 | 168A1F0001 | ANGALAKURTHI VASAVI | 86% |
2 | 168A1F0019 | T.KUSUMA | 85% |
3 | 168A1F0015 | SHAIK MAIMOONNISA | 83% |
UNIVERSITY END EXAMINATION TOPPERS: 2015-18 Batch
S.NO | ROLL NUMBER | NAME OF THE STUDENT | PERCENTAGE |
---|---|---|---|
1 | 158A1F0001 | AITHA HEMALATHA | 82% |
2 | 158A1F0009 | POTHURI MOUNIKA | 78% |
3 | 158A1F0011 | UPPIRETLA PRAVEENA | 77% |
UNIVERSITY END EXAMINATION TOPPERS: 2014-17 Batch
S.NO | ROLL NUMBER | NAME OF THE STUDENT | PERCENTAGE |
---|---|---|---|
1 | 148A1F0007 | S.V.PRASAD | 82% |
2 | 148A1F0001 | R.RAJYALAKSHMI | 79% |
3 | 148A1F0011 | R.SRINU | 76% |
UNIVERSITY END EXAMINATION TOPPERS: 2013-16 Batch
S.NO | ROLL NUMBER | NAME OF THE STUDENT | PERCENTAGE |
---|---|---|---|
1 | 138A1F0007 | M.L.MOUNIKA | 80% |
2 | 138A1F0001 | A.KOMALI | 79% |
3 | 138A1F0011 | R.SRINIVASULU | 75% |
UNIVERSITY END EXAMINATION TOPPERS: 2012-15 Batches
S.NO | ROLL NUMBER | NAME OF THE STUDENT | PERCENTAGE |
---|---|---|---|
1 | 128A1F0018 | P.V.V LAKSHMI | 85% |
2 | 128A1F0020 | SK.ASMA | 82% |
3 | 128A1F0022 | R.SRINIVASULU | 79% |