TOTAL COLLECTION | |
---|---|
Titles : | 3374 |
Volumes : | 25626 |
Back volumes | 132 |
Print journals | 50 |
Project reports | 565 |
Total no. of CD-ROMs | 1325 |
E-Journals and E-Books: | Subscribed to IEEE, DELNET , Institute of Engineers India (IEI), J-GATE, MAT JOURNALS and NDLI |
NUMBER OF VOLUMES AND TITLES | |||
---|---|---|---|
S.NO | Course(s) | Number Of Titles | Number Of Volumes |
1 | Computer Science and Engineering | 773 | 6493 |
2 | Electronics & Communication Engineering | 475 | 3667 |
3 | Electrical & Electronics Engineering | 355 | 2483 |
4 | Mechanical Engineering | 415 | 2038 |
5 | Civil Engineering | 423 | 2671 |
6 | MCA | 262 | 1533 |
7 | M.Tech | 46 | 229 |
8 | MBA | 432 | 2437 |
9 | S&H | 492 | 5826 |
TOTAL | 3374 | 25626 | |
Social Welfare Books : 2216 |