RISE KRISHNA SAI GROUP OF INSTITUTIONS : ONGOLE
PLACEMENT SUMMARY  2017-18

Student Details..
S.No Company Name Location D#ate of drive Package No.of Students Selected
1 ZENOPSYS BANGALORE 2/9/2017 2.4 LPA 6
2 MROADS HYDERABAD 12/9/2017 7 LPA 1
3 JUSPAY TECHNOLOGIES BANGALORE 14/9/2017 & 15/09/2017 12.00 LPA 1
4 EFFTRONICS VIJAYAWADA 5/10/2017 4 LPA 2
5 STERLING SOFTWARE INC VISAKAPATNAM 16/10/2016 2.4 LPA 14
6 BYPRO TECHNOLOGIES CHENNAI 16/11/2016 2.4 LPA 11
7 SNOVASYS SOFTWARE SOLUTIONS ONGOLE / HYDERABAD 22/11/2017 2.0 LPA 1
8 CRMIT SOLUTIONS BANGALORE 29-11-2017 3.5 LPA 6 SHORTLISTED
9 CODELAB GROUPS HYDERABAD 6/12/2017 3.20 LPA 23
10 VECTORWORKS CHENNAI 7/12/2017 2.0 LPA 1
11 TALENTIO SOLUTIONS HYDERABAD 9/12/2017 3.0 LPA 4
12 COLORS SOFTWARE BANGALORE 10/12/2017 1.8 LPA 1
13 PARAGON DIGITAL SERVICES CHENNAI 19/12/2017 2.0 LPA 25
14 CONQUEST INFOSOLUTIONS BANGALORE 22/12/2017 1.8 LPA 1
15 HAKUNA MATATA CHENNAI 6/1/2018 2.5 LPA ONLINE TEST COMPLETED WAITING FOR RESULTS
16 LG SOFT BANGALORE 20-01-2018 5.25 LPA 1
17 MULTIPLIER SOLUTIONS HYDERABAD 23-01-2018 2.7 LPA 9 Members Shortlisted
18 BYJU’S HYDERABAD 28-01-2018 6.0 LPA 8 Members short listed
19 SUTHERLAND GLOBAL SERVICES CHENNAI 9/02/2018 2.4 LPA 15
20 EOS GLOBE CHENNAI 31-01-2018 2.0 LPA 24
21 TECHNOVERT HYDERABAD 13-02-2017 3.4 LPA 4 Members Shortlited
22 ALIENS GROUP HYDERABAD 1/03/2018 2.0 LPA 3
23 SULOPA SOLUTIONS BANGALORE 3/03/2018 2.5 LPA 4
24 INFOSYS (POOL CAMPUS) HYDERABAD 7/03/2018 3.25 LPA 1
25 FACE COIMBATORE 8/03/2018 2.64 LPA 2
26 MYANATOMY BANGALORE 15/03/2018 8.0 LPA ONLINE TEST COMPLETED WAITING FOR RESULTS
27 SYNTEL PUNE 3.5 LPA REGESTRATION PROCESS COMPLETED
28 JUSPAY TECHNOLOGIES (SECOND TIME) BANGALORE 16/03/2018 12.00 LPA ONLINE TEST COMPLETED WAITING FOR RESULTS
29 VIRTUSA CHENNAI 17/03/2018 4.5 LPA 0
30 EPAM SOFTWARE SOLUTIONS BANGALORE 19-03-2018 6 LPA ONLINE TEST COMPLETED WAITING FOR RESULTS
31 DQ ENTERTAINMENT HYDERABAD 20/03/2018 1.80 LPA 15
32 KARVY HYDERABAD 22/03/2018 1.68 LPA 56
33 SEROLE TECHNOLOGIES HYDERABAD 28/03/2018 2.4 -3.0 LPA 4
34 SNOVASYS SOFTWARE SOLUTIONS (SECOND TIME) ONGOLE / HYDERABAD 29/03/2018 2.0 LPA 5
35 BROADCOM (POOL CAMPUS) HYDERABAD 1/04/2018 4.0 LPA 0